Filters
EZ-Set Springs
48 products
EZ-Set Garage Door Springs – Safe, Easy, and Designed for DIY Installation
The EZ-Set Garage Door Spring system, designed and manufactured by Clopay, is engineered to make torsion spring replacement safer and easier for homeowners. Unlike standard torsion springs, EZ-Set springs feature a special gapped design: one end attaches securely to the shaft with a set screw, while the other fits into the winder. This innovative design allows the spring to be easily turned and adjusted, reducing the risk of injury and simplifying the installation process.
Why Choose EZ-Set Springs:
-
Safer DIY installation: The specially designed springs and winders minimize the chance of injury compared to standard torsion springs.
-
Designed specifically for EZ-Set systems: Using standard springs on an EZ-Set system can damage the gear or break the winder, so it’s crucial to use the correct spring.
-
Reliable and durable: Manufactured to Clopay’s exacting standards for long-lasting performance.
-
Balanced door operation: Ensures smooth, consistent lifting and lowering of your garage door.
-
Supports a wide range of residential doors: Compatible with most Clopay EZ-Set garage door models.
Installation Notes:
-
EZ-Set springs are pre-sized and gapped for each specific door model.
-
Always replace both springs if your door uses a pair, to maintain balanced operation and reduce wear on the system.
-
Consult the Clopay installation guide for detailed instructions and torque specifications to ensure safe and proper setup.
✅ Easy DIY installation with reduced injury risk
✅ Made to Clopay standards for safety and durability
✅ Optimized for balanced garage door performance
✅ Trusted by homeowners and installers
Spring Color Code | Wire Diameter | Inside Diameter | Coil Length | Left-Wound Part # (LW) | Right-Wound Part # (RW) |
---|---|---|---|---|---|
Gold A | .177 | 1-3/4" | 28" | 0145010 | 0145020 |
Gold B | .177 | 1-3/4" | 32" | 0145030 | 0145040 |
Gold F | .177 | 1-3/4" | 36" | 0145050 | 0145060 |
Orange A | .192 | 1-3/4" | 32" | 0145070 | 0145080 |
Orange B | .192 | 1-3/4" | 36" | 0145090 | 0145100 |
Orange F | .192 | 1-3/4" | 42" | 0145110 | 0145120 |
Yellow A | .207 | 1-3/4" | 38" | 0145130 | 0145140 |
Yellow B | .207 | 1-3/4" | 42" | 0145150 | 0145160 |
Yellow F | .207 | 1-3/4" | 48" | 0145170 | 0145180 |
White A | .219 | 1-3/4" | 42" | 0145190 | 0145200 |
White B | .219 | 1-3/4" | 47" | 0145210 | 0145220 |
White F | .219 | 1-3/4" | 52" | 0145230 | 0145240 |
Red A | .225 | 1-3/4" | 44" | 0145250 | 0145260 |
Red B | .225 | 1-3/4" | 48" | 0145270 | 0145280 |
Red F | .225 | 1-3/4" | 50" | 0145290 | 0145300 |
Brown A | .234 | 1-3/4" | 47" | 0145310 | 0145320 |
Brown B | .234 | 1-3/4" | 52" | 0145330 | 0145340 |
Brown F | .234 | 1-3/4" | 62" | 0145350 | 0145360 |
Green C | .244 | 1-3/4" | 56" | 0145370 | 0145380 |
Green D | .244 | 1-3/4" | 58" | 0145390 | 0145400 |
Gold C | .250 | 1-3/4" | 54" | 0145430 | 0145440 |
Gold D | .250 | 1-3/4" | 61" | 0145450 | 0145460 |
Gold H | .250 | 1-3/4" | 71" | 0145470 | 0145480 |
🔩 How to Determine Your EZ-Set Spring
-
Measure Wire Diameter – Use a caliper or measure 10 coils and divide by 10 to find your wire gauge (see chart above).
-
Measure Coil Length – End to end of the spring body (not including cones).
-
Check Wind Direction –
-
Left-wound springs install on left side of door (wire end points clockwise).
-
Right-wound springs install on right side (wire end points counter-clockwise).
-
-
Match Color Code & Part Number – Verify against your existing spring label or painted color.
If you cannot find the exact EZ-Set spring size for your door, please HERE – our team can help you locate the correct replacement for your specific Clopay model.


























Filters