EZ-SET® Torsion Spring Finder
Find the correct EZ-SET® torsion spring by selecting your garage door height and weight, or by choosing your door size, model, and construction type.
Notice: Spring results based on door size, model, or construction assume the original door weight. If your door has been painted, had windows added, or was otherwise modified, weigh the door and use “Find by Door Height & Weight” for the best spring match.
Your Spring Result
Select one of the options above to find the correct EZ-SET® spring.
Find the Right Clopay EZ-SET® Torsion Spring
Use your old spring measurements, door height and weight, or door model and size to identify the correct EZ-SET® replacement spring.
What is an EZ-SET® torsion spring?
An EZ-SET® torsion spring is a specific style of garage door spring used on certain Clopay-style EZ-SET systems. These springs help lift and balance the garage door so the opener and hardware do not carry the full weight of the door.
When replacing an EZ-SET® torsion spring, matching the spring correctly matters. The wrong spring can make the door too heavy, too light, uneven, unsafe, or difficult to operate.
EZ-SET® systems use compatible EZ-SET winding units and EZ-SET cable drums. Before ordering, confirm that your current setup is an EZ-SET® torsion spring system and not a standard torsion spring system.
Option 1: Measure your old spring
This is usually the most accurate way to identify your replacement spring.
Wire diameter
Measure 10 coils tightly together. For example, 10 coils measuring 1-15/16 inches equals a .192 wire diameter.
Inside diameter
Clopay EZ-SET® springs use a standard 1-3/4 inch inside diameter.
Coil length
Measure only the coiled section of the spring. Do not include end cones or hardware.
Step 4: Confirm wind direction
EZ-SET® torsion springs come in two wind directions: left wound (LW) and right wound (RW). They are not interchangeable.
For EZ-SET® springs only: if you are standing inside the garage looking out toward the driveway, the left-side spring is typically left wound, and the right-side spring is typically right wound. Always compare your old spring and label before ordering.
| 10 coils measurement | Wire diameter | 10 coils measurement | Wire diameter |
|---|---|---|---|
| 1-25/32" | .177 | 2-1/4" | .225 |
| 1-15/16" | .192 | 2-11/32" | .234 |
| 2-1/16" | .207 | 2-7/16" | .244 |
| 2-3/16" | .219 | 2-1/2" | .250 |
EZ-SET® spring color codes
Color helps narrow down the spring, but measurements should still be confirmed before ordering.
| Spring color | Wire diameter | Ordering note |
|---|---|---|
| Gold | .177 and .250 | Confirm by measuring wire size. |
| Orange | .192 | Confirm spring length and wind direction. |
| Yellow | .207 | Confirm spring length and wind direction. |
| White | .219 | Confirm spring length and wind direction. |
| Red | .225 | Confirm spring length and wind direction. |
| Brown | .234 | Confirm spring length and wind direction. |
| Green | .244 | Confirm spring length and wind direction. |
Note: Some springs may show two colors: one near the winding-cone end and another near the tail or attachment end. The tail-end color may indicate wind direction, often green or black. Always use measurements to verify the wire size.
Option 2: Select by door height and weight
Use this method if the original spring is missing, damaged, or unreadable. The guide separates options for 7-foot and 8-foot tall garage doors.
7' tall garage doors
| Left wound spring | Right wound spring | Door height | Door weight | Setup |
|---|---|---|---|---|
| Gold F (LW) | — | 7' | 66–75 lbs | Single |
| Gold B (LW) | — | 7' | 76–83 lbs | Single |
| Gold A (LW) | — | 7' | 84–108 lbs | Single |
| Orange A (LW) | — | 7' | 109–133 lbs | Single |
| Yellow A (LW) | — | 7' | 134–155 lbs | Single |
| White A (LW) | — | 7' | 156–170 lbs | Single |
| Red A (LW) | — | 7' | 171–190 lbs | Single |
| Brown A (LW) | — | 7' | 191–211 lbs | Single |
| Green C (LW) | — | 7' | 212–215 lbs | Single |
| Gold A (LW) | Orange A (RW) | 7' | 196–218 lbs | Dual |
| Orange A (LW) | Orange A (RW) | 7' | 219–243 lbs | Dual |
| Orange A (LW) | Yellow A (RW) | 7' | 244–267 lbs | Dual |
| Yellow A (LW) | Yellow A (RW) | 7' | 268–289 lbs | Dual |
| Yellow A (LW) | White A (RW) | 7' | 290–311 lbs | Dual |
| White A (LW) | White A (RW) | 7' | 312–326 lbs | Dual |
| White A (LW) | Red A (RW) | 7' | 327–341 lbs | Dual |
| Red A (LW) | Red A (RW) | 7' | 342–361 lbs | Dual |
| Red A (LW) | Brown A (RW) | 7' | 362–381 lbs | Dual |
| Brown A (LW) | Brown A (RW) | 7' | 382–402 lbs | Dual |
| Brown A (LW) | Green C (RW) | 7' | 403–424 lbs | Dual |
| Green C (LW) | Green C (RW) | 7' | 425–430 lbs | Dual |
8' tall garage doors
| Left wound spring | Right wound spring | Door height | Door weight | Setup |
|---|---|---|---|---|
| Gold F (LW) | — | 8' | 75–85 lbs | Single |
| Gold B (LW) | — | 8' | 86–110 lbs | Single |
| Orange B (LW) | — | 8' | 111–134 lbs | Single |
| Yellow B (LW) | — | 8' | 135–158 lbs | Single |
| White B (LW) | — | 8' | 159–170 lbs | Single |
| Red B (LW) | — | 8' | 171–192 lbs | Single |
| Brown B (LW) | — | 8' | 193–211 lbs | Single |
| Green D (LW) | — | 8' | 212–215 lbs | Single |
| Gold B (LW) | Orange B (RW) | 8' | 216–223 lbs | Dual |
| Orange B (LW) | Orange B (RW) | 8' | 224–246 lbs | Dual |
| Orange B (LW) | Yellow B (RW) | 8' | 247–269 lbs | Dual |
| Yellow B (LW) | Yellow B (RW) | 8' | 270–293 lbs | Dual |
| Yellow B (LW) | White B (RW) | 8' | 294–317 lbs | Dual |
| White B (LW) | White B (RW) | 8' | 318–330 lbs | Dual |
| White B (LW) | Red B (RW) | 8' | 331–342 lbs | Dual |
| Red B (LW) | Red B (RW) | 8' | 343–363 lbs | Dual |
| Red B (LW) | Brown B (RW) | 8' | 364–385 lbs | Dual |
| Brown B (LW) | Brown B (RW) | 8' | 386–404 lbs | Dual |
| Brown B (LW) | Green D (RW) | 8' | 405–424 lbs | Dual |
| Green D (LW) | Green D (RW) | 8' | 425–430 lbs | Dual |
Option 3: Select by door model and size
Use this method when you know your door size, insulation type, and model family.
7' tall doors
| Left wound spring | Right wound spring | Non-insulated steel doors | Insulated steel doors | 3-layer steel doors |
|---|---|---|---|---|
| Gold A (LW) | — | 8' x 7' 9' x 7' | 8' x 7' | 8' x 7' 2050 |
| Orange A (LW) | — | — | 9' x 7' | 9' x 7' 2050 8' x 7' HDG 8' x 7' HDP13 |
| Yellow A (LW) | — | — | — | 9' x 7' HDG 8' x 7' HDP20 9' x 7' HDP13 |
| White A (LW) | — | 16' x 7' | 16' x 7' | 9' x 7' HDP20 |
| Brown A (LW) | — | 18' x 7' | — | 16' x 7' 2050 |
| Orange A (LW) | Yellow A (RW) | — | 18' x 7' | 16' x 7' HDG 16' x 7' HDP13 |
| Yellow A (LW) | Yellow A (RW) | — | — | 18' x 7' 2050 18' x 7' HDG 16' x 7' HDP20 |
| White A (LW) | White A (RW) | — | 18' x 7' | 18' x 7' HDP20 |
| White A (LW) | Red A (RW) | — | — | 18' x 7' HDP13 |
8' tall doors
| Left wound spring | Right wound spring | Non-insulated steel doors | Insulated steel doors | 3-layer steel doors |
|---|---|---|---|---|
| Gold B (LW) | — | 8' x 8' 9' x 8' | 8' x 8' | — |
| Orange B (LW) | — | — | 9' x 8' | 8' x 8' 2050 |
| Yellow B (LW) | — | — | — | 9' x 8' 2050 8' x 8' HDG 8' x 8' HDP13 |
| White B (LW) | — | — | — | 9' x 8' HDG 8' x 8' HDP20 9' x 8' HDP13 |
| Red B (LW) | — | 16' x 8' | — | 9' x 8' HDP20 |
| Orange B (LW) | Orange B (RW) | 18' x 8' | 16' x 8' | 16' x 8' 2050 |
| Yellow B (LW) | Yellow B (RW) | — | 18' x 8' | 16' x 8' HDG |
| Yellow B (LW) | White B (RW) | — | — | 16' x 8' HDP13 |
| White B (LW) | White B (RW) | — | — | 18' x 8' 2050 18' x 8' HDG 16' x 8' HDP20 |
| Red B (LW) | Red B (RW) | — | — | 18' x 8' HDP20 |
| Red B (LW) | Brown B (RW) | — | — | 18' x 8' HDP13 |
Quick checklist before ordering
Collect as much information as possible so the spring can be matched correctly the first time.
- Wire diameterExample: .192
- Inside diameterAlways 1-3/4" for Clopay EZ-SET® springs
- Coil lengthMeasure coils only, not cones or hardware
- Wind directionLeft wound (LW) or right wound (RW)
- Door heightCommonly 7' or 8'
- Door weightExample: 109–133 lbs
- Door sizeExample: 16' x 7'
- Door typeNon-insulated, insulated, or 3-layer steel
You found your spring size — what’s next?
Once you have your measurements or chart match, select the replacement spring. If you are unsure, send photos and measurements before ordering so the spring can be verified.
Frequently asked questions
Common questions customers ask before ordering an EZ-SET® torsion spring.
